| Parameter family | What the test measures | Result after EVA* filtration | Benefits for your daily water |
|---|---|---|---|
| Minerals & pH | Natural water balance (pH, calcium, magnesium, potassium…) | pH of 7.2–7.3 before to 7.6 after filtration; dry residue of 458 mg/L to 382 mg/L; hardness (TH) from 26.1 °f to 15.2 °f: the mineral structure is preserved while being softened. | A balanced water, pleasant to drink, which retains its essential minerals. |
| Chlorine & derivatives | Chlorides and compounds responsible for the "pool" taste/smell | Chlorides going from 50 mg/L before to 30 mg/L after filtration, well below the reference of 250 mg/L. | Disappearance of most unpleasant tastes and smells: the water becomes neutral and pleasant again. |
| Organic matter (TOC) | Total organic carbon, an indicator of dissolved organic matter | TOC reduced from 0.5 mg/L before to <0.2 mg/L after filtration, for a reference of 2 mg/L. | Visibly cleaner, clearer and safer water. |
| Nitrates & Ammonium | Presence of nitrates (NO₃⁻) and ammonium (NH₄⁺) | Nitrates divided by more than 3: from 38 mg/L before to 11 mg/L after (reference 50 mg/L). Ammonium from <0.020 mg/L to <0.005 mg/L (reference 0.10 mg/L). | Water that is better controlled in terms of these sensitive parameters, ideal for daily consumption. |
| Metals (Al, Cu, Fe, Mn, Zn…) | Presence of metals from the pipes or network | Aluminium from <2 mg/L to <0.010 mg/L; copper from 0.0412 mg/L to <0.010 mg/L; zinc from 0.045 mg/L to <0.010 mg/L; Iron and manganese levels brought down to very low levels, close to detection thresholds. | Water that is kinder to your body and your equipment (kettle, coffee maker, etc.). |
| Heavy metals (Pb, Cd, Hg…) | Lead, cadmium, mercury and other undesirable heavy metals | Cadmium from 0.038 µg/L to <0.010 µg/L; lead from 2.00 µg/L to <0.5 µg/L (reference 100 µg/L); mercury maintained <0.100 µg/L (reference 1 µg/L). Values well below regulatory limits, often "undetected". | Enhanced protection against these most concerning pollutants. |
| Pesticides & Herbicides | Molecules such as atrazine, glyphosate, chlorothalonil, desphenyl chloridazone… | Atrazine 0.015 µg/L to <0.010 µg/L = not detected; chlorothalonil R417888 from 0.201 µg/L to <0.020 µg/L (not detected); chloridazon-desphenyl from 0.261 µg/L to <0.010 µg/L (not detected); Glyphosate and diazinon not detected after filtration. | Water that is much better protected against agricultural treatment residues. |
| Solvents & VOCs | Benzene, toluene, dichloromethane and other volatile organic compounds | Benzene reduced from 0.03 µg/L to <0.02 µg/L (not detected); toluene from 0.05 µg/L to <0.02 µg/L (not detected); dichloromethane maintained <1.0 µg/L (not detected). | Water purified of many substances resulting from industrial or urban activities. |
| PFAS (perfluorinated acids) | Family of “perennial pollutants”: PFOA, PFNA, PFHxA, PFHpA, etc. | All the PFAS analyzed (PFDA, PFHpA, PFNA, PFOA, PFBA, PFHxA, PFPA/PFPeA) remained not detected before and after filtration, with measurement thresholds between 1 and 5 ng/L. | A major advantage: EVA filtration is compatible with strict control of these highly persistent contaminants. |
| Phenol derivatives & alkylphenols | Substances used in certain industries, known for their environmental impact | Octylphenols, nonylphenols and derivatives: <0.030 µg/L before and after, all not detected according to the analytical method. | Safer water, free of these undesirable molecules. |
| Medications & hormones | Hormonal and drug residues (e.g., ethinylestradiol…) | Ethinylestradiol, estradiol and estrogen equivalents: <0.005 µg/L or <0.001 µg/L, not detected before and after filtration. | Water purified of the most modern and difficult-to-treat residues. |
| Radioactivity (tritium) | Possible presence of tritium in the water | Tritium <8 Bq/L before and after filtration, well below the quality reference set at 100 Bq/L. | An additional, reassuring control over the overall quality of the water. |
| Overall assessment | Comparison before/after filtration across all pollutant families | Many parameters go from measurable values to undetectable or very large levels below regulatory thresholds (nitrates, metals, pesticides, solvents, PFAS, hormones…). | Purer, better protected and much more pleasant to drink for the whole family. |
*Results from water analyses before and after filtration carried out by an accredited independent laboratory. The exact values are shown on the official report and may vary depending on the initial quality of your tap water.
0 comments